- Quick Jump:
- Staff
- Board of Directors
- Board of Trustees
- Advisory Council
YES Staff
Contact Name | Title | Phone Ext | |
---|---|---|---|
Bryan Van Dorpe | Executive Director | Extension 118 | [email protected] |
Jamie Burch | Senior Director of Development | Extension 119 | [email protected] |
Christopher Cadogan | Outreach & Enrollment Coordinator | Extension 114 | [email protected] |
Caitlin French | Communications & Marketing Coordinator | Extension 136 | [email protected] |
Kamilah Rowe | Outdoor Experiential Learning Manager | Extension 150 | [email protected] |
Elliot Simmons-Uvin | Equipment Manager | [email protected] | |
Mollie Sullivan | YES Academy Manager | Extension 149 | [email protected] |
Kristin Taylor | Director of Programs & Operations | Extension 148 | [email protected] |
Aaliyah Yarde | Youth Leadership Manager | Extension 111 | [email protected] |
Board of Directors
Geoffrey Soper, President | Merrill Lynch |
Derek Fowler, Vice President | City of Boston, Fire Department |
Phill Gross, Vice President | Adage Capital Management |
Biria St. John, Vice President | CB Richard Ellis |
David Fitzgerald, Clerk | CB Richard Ellis |
Ian Sanderson, Treasurer | Nimbus Therapeutics |
Candace Burns | Dana Farber Cancer Institute |
Kalli Catcott | Mersana Therapeutics |
Marie Daniel | Boston University School of Public Health |
Deniz Ferendeci | Boston Urban Places |
Chris Harris | Enanta Pharmaceuticals |
Rashaun Martin | Boston Public Schools |
Mark McKenna | Putnam Investments |
Wendi McKenna | |
Christopher Peabody | Peabody Office |
Payson Swaffield | Eaton Vance (Retired) |
Jess Williams | Morgan Stanley |
Board of Trustees
Michael Abend | |
Jonas Adler | Devonshire Recruiting & Consulting Partners |
Geraldine Aine | Chubb |
Ron Arigo | AAA Northeast |
Luis Barbosa | Arrow Mutual |
Elizabeth Bartlett | John Hancock |
Matt Bell | Abrams Capital Management |
Nick Cayer | Great Hill Partners |
Marisol Cooke | |
Autumn Edelson | Slalom |
Betsy Edwards | Harvard University |
Marcus Evans | Keville Enterprises |
Johanna Fehrs | Ginkgo Bioworks |
Gena Gough | Clinical Ink |
Katie Haffenreffer | Harvard Pilgrim Health Care |
Kevin Hicks | KD Hicks Insurance Agency |
Joe Hill | Consultant |
Shawn Hurley | CrossHarbor Capital Partners |
Michele James | Angell Animal Medical Center |
Tim Janicki | Brigham and Women’s Hospital |
Justin Kermond | Seismic |
Brian Lash | Target Logistics |
Ted Ligety | SHRED, Olympic Gold Medalist |
Ellee Mallia | RFS Engineering |
Andrea Martin | Boston Public Schools |
Noah Parekh | Chase Search Group |
Bernadette Peeples | |
Chris Petryshin | VVA |
Khari Roulhac | Newton North High School |
Karenlee Saldana | Service Corporation International |
Margaret Sanderson | Mathematica |
Alexis Savage | |
Reneldy Senat | Aetna / CVS Health |
George Stathis | Citi |
Jim Stephenson | CHA Holdings |
Richard Ward | Boys & Girls Club of Boston |
Kyle White | Income Research & Management |
Mark Williams | Volvo |
Khori Witter | Marsh USA, Inc. |
Clyde Yarde | Massachusetts Port Authority |
Advisory Council
Ike Adams | Software Development Contractor |
Ed Beagan | Massachusetts Office of the Attorney General |
Leandrea Brantle | Charaka Home Health Care |
Heidi Brooks | YouthBuild USA |
Clarence Brown | Office of the Middlesex District Attorney |
Phil Brown | Apartment Recovery Specialists |
Erika Butler | Boston Center for Youth & Families |
Washawn Castro | Howard University (MSW Candidate) |
Kevin Corcoran | Lighter Than Air Media |
Ted Curd | Centime |
Tony DaRocha | Boston Public Schools |
Celeste Daye | Grady Health System |
Louis DeGeorge | DeGeorge Home Improvements |
Steve Delaney | IBM |
Kim Dukes | Koya Partners |
Sabrina Fanger | MathWorks |
Beth Feinberg Keenan | Bright Horizons |
Jessica Ferri Schmitz | |
Anna Frank | Vail Resorts |
Bob Gaudreau | SVB Leerink |
David Gaw | Plymouth Industrial REIT |
Rob Glass | Putnam Investments |
Lance Gomes | Haverhill Public Schools |
Alexis Greiner | Counterparty Credit Risk Management |
Daphne Griffin | United Way |
Jonathan Handler | Day Pitney LLP |
Ryan Healy | Colliers |
Brent Herbert | Goldman Sachs |
Sam Hill | Rogers Sciences, Inc. |
Jen Hyde | Back on My Feet |
Tom Karam | Karbon Partners |
Yuji Koga | Reynders McVeigh Capital Management |
Stephanie Krzyzewski | Northeastern University |
Joslynn Lee | Howard Hughes Medical Institute |
Ian Macomber | Drizly |
Erin McCloskey | First Western Trust |
Brian McCourt | The McCourt Foundation |
Keith McDermott | Roxbury Community College, Reggie Lewis Center |
Gerry Moore | Verti Management, Launchpad Venture Group |
Will Morales | City of Boston, Boston Center for Youth & Families |
Michael Munn | Boston Convention Marketing Center |
Courtney O’Connor | John Hancock |
Nike Okediji | WGBH |
Marla Quinones Hill | Boston Children’s Museum |
Brianne Rafford-Varley | |
Sam Richardson | Goodwin |
Jennifer Ryan Schultz | Harvard University |
Karen Savage | Boston Public Schools |
Okolo Schwinn-Clanton | Circle Financial |
Carrie Sheinberg | Olympic Alpine Skier |
Hassan Smith | John Legend |
Jason Soules | EHS Partners |
Harold Sparrow | YMCA Boston |
Brian Strachan | Morgan Stanley |
Linda Sullivan | Macy’s |
Brendan Toohey | Elevation Education |
Dane Tullock | Frost Museum of Science |
Steve Vaitones | USA Track & Field – New England |
Melvin A. Vieira, Jr | Remax Real Estate |
Robert Wadsworth | The Boston Foundation |
Jim Wall | Pats Peak |
Bernie Weichsel | BEWI Productions |
James Wildash | IHS Markit |
Darnell Williams | Urban League of Eastern MA |
Wayne Wytrzes | |
David Zablatsky | MIT Army/ROTC Real Estate |