Staff
Contact Name | Title | Phone Ext | |
Bryan Van Dorpe | Executive Director | Extension 18 | [email protected] |
Jamie Burch | Senior Director of Development | Extension 19 | [email protected] |
Shiona DeCarvalho | Director of Impact & YES Academy | Extension 20 | [email protected] |
Michelle Holmes | Director of Finance & Administration | Extension 32 | [email protected] |
Laura Neubauer | Director of Programs & Operations | Extension 24 | [email protected] |
Meghan Burgess | Development Coordinator | Extension 17 | [email protected] |
Maria Farias | Community Outreach Coordinator | Extension 14 | [email protected] |
Eric Geels | YES Program Coordinator | Extension 14 | [email protected] |
Ethan George | Volunteer & Adventure Programs Manager | Extension 16 | [email protected] |
Yuliya Lantsman | Youth Leadership Manager | Extension 15 | [email protected] |
Jasmine Reed | Youth Leadership Coordinator | Extension 10 | [email protected] |
Elliot Simmons-Uvin | Youth Recreation Coordinator & Equipment Specialist | Extension 12 and 23 | [email protected] |
Emma Turcotte | Outdoor Adventure Coordinator | [email protected] |
Board of Directors
Geoffrey Soper | President | Merrill Lynch |
Phill Gross | Vice President | Adage Capital Management |
Biria St. John | Vice President | CB Richard Ellis |
David Fitzgerald | Clerk | CB Richard Ellis |
Ian Sanderson | Boston Pharmaceuticals | |
Arnesse Brown | Tenants Development Corporation | |
Candace Burns | Dana Farber Cancer Institute | |
Matt Chisholm | Cantina Consulting | |
Marcus Evans | Keville Enterprises | |
Derek Fowler | City of Boston, Fire Department | |
Mark McKenna | Putnam Investments | |
Wendi McKenna | ||
Christopher Peabody | Peabody Office | |
Michael Preiner | Harvard University | |
Richard Ward | Verge Philanthropy Partners | |
Jess Williams | Morgan Stanley |
Board of Trustees
Jonas Adler | Devonshire Recruiting & Consulting Partners |
Ron Arigo | AAA Northeast |
Luis Barbosa | Law Offices of Donald Green |
Elizabeth Bartlett | John Hancock |
Matt Bell | Abrams Capital Management |
Erika Butler | City of Boston |
Eric Carson | |
Celeste Daye | Grady Health System |
Kim Dukes-Rivers | Beth Israel Deaconess Medical Center |
Betsy Edwards | Harvard University |
Deniz Ferendeci | Boston Urban Places |
Bob Gaudreau | SVB Leerink |
Gena Gough | Clinical Ink |
Alexis Greiner | Citizens Bank |
Katie Haffenreffer | Harvard Pilgrim Health Care |
Kevin Hicks | KD Hicks Insurance Agency |
Joe Hill | Consultant |
Tom Karam | Karbon Partners |
Justin Kermond | |
Brian Lash | Target Logistics |
Ted Ligety | SHRED, Olympic Gold Medalist |
Ian Macomber | Drizly |
Andrea Martin | Boston Public Schools |
Rashaun Martin | Boston Public Schools |
Chis Petryshin | VVA |
Khari Roulhac | Cristo Rey Boston High School |
George Stathis | Citi |
Mark Williams | Volvo |
Khori Witter | Marsh USA, Inc. |
Advisory Council
Ike Adams | Software Development Contractor | |
Ed Beagan | Massachusetts Office of the Attorney General | |
Leandrea Brantle | Charaka Home Health Care | |
Heidi Brooks | YouthBuild USA | |
Clarence Brown | Office of the Middlesex District Attorney | |
Phil Brown | Apartment Recovery Specialists | |
Kalli Catcott | Mersana Therapeutics | |
Kevin Corcoran | Lighter Than Air Media | |
Ted Curd | Citizens Bank | |
Tony DaRocha | Boston Public Schools | |
Louis DeGeorge | DeGeorge Home Improvements | |
Steve Delaney | IBM | |
Mark Fanger | Psychologist | |
Sabrina Fanger | MathWorks | |
Beth Feinberg Keenan | Bright Horizons | |
Jessica Ferri Schmitz | ||
Anna Frank | Vail Resorts | |
David Gaw | Plymouth Industrial REIT | |
Rob Glass | Putnam Investments | |
Lance Gomes | Haverhill Public Schools | |
Daphne Griffin | Suffolk Construction | |
Jonathan Handler | Day Pitney LLP | |
Ryan Healy | Colliers | |
Brent Herbert | Goldman Sachs | |
Sam Hill | Rogers Sciences, Inc. | |
Jen Hyde | Camp to Belong | |
Yuji Koga | Reynders McVeigh Capital Management | |
Stephanie Krzyzewski Murphy | Worcester Polytechnic Institute | |
Joslynn Lee | Howard Hughes Medical Institute | |
Erin McCloskey | First Western Trust | |
Brian McCourt | The McCourt Foundation | |
Keith McDermott | Roxbury Community College, Reggie Lewis Center | |
Gerry Moore | Verti Management, Launchpad Venture Group | |
Will Morales | City of Boston, Boston Center for Youth & Families | |
Michael Munn | Boston Convention Marketing Center | |
Courtney O’Connor | John Hancock | |
Nike Okediji | WGBH | |
Marla Quinones Hill | Boston Children’s Museum | |
Brianne Rafford-Varley | ||
Sam Richardson | Goodwin | |
Jennifer Ryan Schultz | Harvard University | |
Karen Savage | Boston Public Schools | |
Okolo Schwinn-Clanton | Circle Financial | |
Reneldy Senat | Soono | |
Carrie Sheinberg | Olympic Alpine Skier | |
Hassan Smith | John Legend | |
Jason Soules | EHS Partners | |
Harold Sparrow | YMCA Boston | |
Brian Strachan | Morgan Stanley | |
Linda Sullivan | Macy’s | |
Brendan Toohey | Elevation Education | |
Dane Tullock | Frost Museum of Science | |
Steve Vaitones | USA Track & Field – New England | |
Melvin A. Vieira, Jr | Remax Real Estate | |
Robert Wadsworth | The Boston Foundation | |
Jim Wall | Pats Peak | |
Bernie Weichsel | BEWI Productions | |
James Wildash | IHS Markit | |
Darnell Williams | Urban League of Eastern MA | |
Mary Williams | Habitat for Humanity | |
Wayne Wytrzes | ||
David Zablatsky | MIT Army/ROTC Real Estate |
Board of Directors
Geoffrey Soper | President | Merrill Lynch |
Phill Gross | Vice President | Adage Capital Management |
Biria St. John | Vice President | CB Richard Ellis |
David Fitzgerald | Clerk | CB Richard Ellis |
Ian Sanderson | Boston Pharmaceuticals | |
Arnesse Brown | Tenants Development Corporation | |
Candace Burns | Dana Farber Cancer Institute | |
Matt Chisholm | Cantina Consulting | |
Marcus Evans | Keville Enterprises | |
Derek Fowler | City of Boston, Fire Department | |
Mark McKenna | Putnam Investments | |
Wendi McKenna | ||
Christopher Peabody | Peabody Office | |
Michael Preiner | Harvard University | |
Richard Ward | Verge Philanthropy Partners | |
Jess Williams | Morgan Stanley |
Board of Trustees
Jonas Adler | Devonshire Recruiting & Consulting Partners |
Ron Arigo | AAA Northeast |
Luis Barbosa | Law Offices of Donald Green |
Elizabeth Bartlett | John Hancock |
Matt Bell | Abrams Capital Management |
Erika Butler | City of Boston |
Eric Carson | |
Celeste Daye | Grady Health System |
Kim Dukes-Rivers | Beth Israel Deaconess Medical Center |
Betsy Edwards | Harvard University |
Deniz Ferendeci | Boston Urban Places |
Bob Gaudreau | SVB Leerink |
Gena Gough | Clinical Ink |
Alexis Greiner | Citizens Bank |
Katie Haffenreffer | Harvard Pilgrim Health Care |
Kevin Hicks | KD Hicks Insurance Agency |
Joe Hill | Consultant |
Tom Karam | Karbon Partners |
Justin Kermond | |
Brian Lash | Target Logistics |
Ted Ligety | SHRED, Olympic Gold Medalist |
Ian Macomber | Drizly |
Andrea Martin | Boston Public Schools |
Rashaun Martin | Boston Public Schools |
Chis Petryshin | VVA |
Khari Roulhac | Cristo Rey Boston High School |
George Stathis | Citi |
Mark Williams | Volvo |
Khori Witter | Marsh USA, Inc. |
Advisory Council
Ike Adams | Software Development Contractor | |
Ed Beagan | Massachusetts Office of the Attorney General | |
Leandrea Brantle | Charaka Home Health Care | |
Heidi Brooks | YouthBuild USA | |
Clarence Brown | Office of the Middlesex District Attorney | |
Phil Brown | Apartment Recovery Specialists | |
Kalli Catcott | Mersana Therapeutics | |
Kevin Corcoran | Lighter Than Air Media | |
Ted Curd | Citizens Bank | |
Tony DaRocha | Boston Public Schools | |
Louis DeGeorge | DeGeorge Home Improvements | |
Steve Delaney | IBM | |
Mark Fanger | Psychologist | |
Sabrina Fanger | MathWorks | |
Beth Feinberg Keenan | Bright Horizons | |
Jessica Ferri Schmitz | ||
Anna Frank | Vail Resorts | |
David Gaw | Plymouth Industrial REIT | |
Rob Glass | Putnam Investments | |
Lance Gomes | Haverhill Public Schools | |
Daphne Griffin | Suffolk Construction | |
Jonathan Handler | Day Pitney LLP | |
Ryan Healy | Colliers | |
Brent Herbert | Goldman Sachs | |
Sam Hill | Rogers Sciences, Inc. | |
Jen Hyde | Camp to Belong | |
Yuji Koga | Reynders McVeigh Capital Management | |
Stephanie Krzyzewski Murphy | Worcester Polytechnic Institute | |
Joslynn Lee | Howard Hughes Medical Institute | |
Erin McCloskey | First Western Trust | |
Brian McCourt | The McCourt Foundation | |
Keith McDermott | Roxbury Community College, Reggie Lewis Center | |
Gerry Moore | Verti Management, Launchpad Venture Group | |
Will Morales | City of Boston, Boston Center for Youth & Families | |
Michael Munn | Boston Convention Marketing Center | |
Courtney O’Connor | John Hancock | |
Nike Okediji | WGBH | |
Marla Quinones Hill | Boston Children’s Museum | |
Brianne Rafford-Varley | ||
Sam Richardson | Goodwin | |
Jennifer Ryan Schultz | Harvard University | |
Karen Savage | Boston Public Schools | |
Okolo Schwinn-Clanton | Circle Financial | |
Reneldy Senat | Soono | |
Carrie Sheinberg | Olympic Alpine Skier | |
Hassan Smith | John Legend | |
Jason Soules | EHS Partners | |
Harold Sparrow | YMCA Boston | |
Brian Strachan | Morgan Stanley | |
Linda Sullivan | Macy’s | |
Brendan Toohey | Elevation Education | |
Dane Tullock | Frost Museum of Science | |
Steve Vaitones | USA Track & Field – New England | |
Melvin A. Vieira, Jr | Remax Real Estate | |
Robert Wadsworth | The Boston Foundation | |
Jim Wall | Pats Peak | |
Bernie Weichsel | BEWI Productions | |
James Wildash | IHS Markit | |
Darnell Williams | Urban League of Eastern MA | |
Mary Williams | Habitat for Humanity | |
Wayne Wytrzes | ||
David Zablatsky | MIT Army/ROTC Real Estate |
Staff
Contact Name | Title | Phone Ext | |
Bryan Van Dorpe | Executive Director | Extension 18 | [email protected] |
Jamie Burch | Senior Director of Development | Extension 19 | [email protected] |
Shiona DeCarvalho | Director of Impact & YES Academy | Extension 20 | [email protected] |
Michelle Holmes | Director of Finance & Administration | Extension 32 | [email protected] |
Laura Neubauer | Director of Programs & Operations | Extension 24 | [email protected] |
Meghan Burgess | Development Coordinator | Extension 17 | [email protected] |
Maria Farias | Community Outreach Coordinator | Extension 14 | [email protected] |
Eric Geels | YES Program Coordinator | Extension 14 | [email protected] |
Ethan George | Volunteer & Adventure Programs Manager | Extension 16 | [email protected] |
Yuliya Lantsman | Youth Leadership Manager | Extension 15 | [email protected] |
Jasmine Reed | Youth Leadership Coordinator | Extension 10 | [email protected] |
Elliot Simmons-Uvin | Youth Recreation Coordinator & Equipment Specialist | Extension 12 and 23 | [email protected] |
Emma Turcotte | Outdoor Adventure Coordinator | [email protected] |